Play Ball With Riverview Softball
Your home for local softball leagues, registration, schedules, teams and league updates.
Current League Information
Find the active sports and seasons currently available through Riverview Softball League.
Schedule
Upcoming Games This Week
Sunday, November 15
Saturday, November 21
League Standings
Current standings based on completed league games.
Coed
| Team | GP | W | L | T | PCT | RF | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Faith and Freedom | 7 | 7 | 0 | 0 | 1.000 | 121 | 57 | +64 |
| Tampa Bay Strikers | 7 | 6 | 1 | 0 | 0.857 | 118 | 64 | +54 |
| Tampa Bay EL1T3 12 | 6 | 5 | 1 | 0 | 0.833 | 92 | 54 | +38 |
| The Benchwarmers | 7 | 4 | 3 | 0 | 0.571 | 107 | 66 | +41 |
| 813 Mafia | 7 | 3 | 4 | 0 | 0.429 | 58 | 88 | -30 |
| Big Bend Bandits | 7 | 3 | 4 | 0 | 0.429 | 45 | 75 | -30 |
| Free Agent Team | 7 | 2 | 5 | 0 | 0.286 | 78 | 93 | -15 |
| Big Hit Energy | 7 | 2 | 5 | 0 | 0.286 | 70 | 100 | -30 |
| Juggernauts Tampa Bay | 6 | 1 | 5 | 0 | 0.167 | 67 | 106 | -39 |
| The Misfits | 7 | 1 | 6 | 0 | 0.143 | 63 | 116 | -53 |
Mens
| Team | GP | W | L | T | PCT | RF | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
| The Chosen | 10 | 7 | 3 | 0 | 0.700 | 147 | 106 | +41 |
| Rally KingZ | 10 | 7 | 3 | 0 | 0.700 | 153 | 126 | +27 |
| El Bullpen | 10 | 5 | 5 | 0 | 0.500 | 138 | 96 | +42 |
| Windians | 10 | 4 | 6 | 0 | 0.400 | 104 | 138 | -34 |
| Apollo Beach Marauders | 10 | 4 | 6 | 0 | 0.400 | 96 | 137 | -41 |
| High Tide | 10 | 3 | 7 | 0 | 0.300 | 109 | 144 | -35 |
Ready to get on the field?
View currently available registration options and join Riverview Softball League.